General fees
Service | Cost |
---|
Private consultation | from £185.00 |
Records (impressions, X-rays and photographs) | from £385.00 |
Removable appliances | from £1,200.00 |
Functional appliances | from £2,950.00 |
Mouthguard | £89.00 |
Dental Hygiene Appointments
Service | Cost |
---|
Children (under 18) | £55.00 |
Adult (over 18) | £80.00 |
Invisalign
Product | Cost | Monthly payments |
---|
Invisalign First (6-10 years old) | from £3,850.00 | from £275 per month |
Invisalign Moderate | from £3,850.00 | from £220 per month |
Invisalign Full | from £4,850.00 | from £230 per month |
Invisalign Complex | from £5,850.00 | from £185 per month |
Fixed braces
Service | Cost | Monthly payments |
---|
Single Arch | from £3,565.00 | from £260 per month |
Dual Arch | from £3,850.00 | from £185 per month |
Repairs and replacements to orthodontic appliances
Service | Cost |
---|
NHS replacement charge for removable appliances, removable retainers and bonded retainers (per retainer) | £98.00* |
Private replacement removable appliance or retainer (per retainer) | £185.00 |
Private replacement functional appliance | £320.00 |
Other private repairs to appliances | from £185.00 |
Invisalign replacement aligner | £45.00 |
Essix retainer | from £185.00 |
Vivera retainers | from £375.00 |
Teeth whitening
Product | Cost |
---|
Enlighten whitening | from £600.00 |
*NHS fees set by the Department of Health and subject to annual change.
Learn more about NHS treatmentOur private fees are based on an hourly rate which covers our practice expenses and allows us to provide a high standard of care and service to our patients.
Please note that NHS charges apply where NHS appliances are lost or broken beyond repair.