General fees
Service | Cost |
---|
Private consultation | £150.00 |
Records (impressions, X-rays and photographs) | from £350.00 |
Removable appliances | from £885.00 |
Functional appliances | from £2,600.00 |
Mouthguard | £85.00 |
Invisalign
Product | Cost | Monthly payments |
---|
Invisalign First (6-10 years old) | from £3,010.00 | from £191 per month |
Invisalign Express | from £1,485.00 | from £67 per month |
Invisalign Lite | from £2,650.00 | from £180 per month |
Invisalign Moderate | from £3,500.00 | from £195 per month |
Invisalign Full | from £4,455.00 | from £155 per month |
Invisalign Complex | from £5,290.00 | from £163.75 per month |
Fixed braces
Service | Cost | Monthly payments |
---|
Children (under 18) | from £2,840.00 | from £133 per month |
Adults (over 18) | from £3,055.00 | from £143 per month |
Repairs and replacements to orthodontic appliances
Service | Cost |
---|
NHS replacement charge for removable appliances, removable retainers and bonded retainers (per retainer) | £95.70* |
Private replacement removable appliance or retainer (per retainer) | £150.00 |
Private replacement functional appliance | £320.00 |
Other private repairs to appliances | from £150.00 |
Invisalign replacement aligner | £45.00 |
Essix retainer | from £150.00 |
Vivera retainers | from £285.00 |
Teeth whitening
Product | Cost |
---|
Enlighten whitening | from £600.00 |
*NHS fees set by the Department of Health and subject to annual change.
Learn more about NHS treatmentOur private fees are based on an hourly rate which covers our practice expenses and allows us to provide a high standard of care and service to our patients.
Please note that NHS charges apply where NHS appliances are lost or broken beyond repair.